algorithmic modeling for Rhino
September 27, 2010 to September 29, 2010 – Leopold-Franzens university innsbruck/austria Technik Campus | ICT - building 47°15’50.71”N 11°20’43.45”E The focus of the workshop is to integrate and correlate the synergistic effect associated with simultaneous presence of different digital design- and analysis tools in an ongoing design process. Th… Organized by [uto] | Type: workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by