algorithmic modeling for Rhino
December 5, 2020 to December 6, 2020 – online GH LIVE | Modellazione Algoritmica | Grasshopper live webinar in Italiano | 2 GIORNI Il live webinar "GH Live" intende fornire ai partecipanti un’effettiva padronanza delle più avanzate tecniche di… Organized by Arturo Tedeschi | Type: webinar
November 30, 2020 at 6pm to December 10, 2020 at 8pm – WEBINAR Are you interested in gaining Parametric competency to push your design skills to the next level? Are you ready to learn a very exciting and powerful tool that will take your ideas and concepts to a… Organized by Wassef Dabboussi | Type: webinar
November 2, 2020 at 6pm to November 12, 2020 at 8pm – WEBINAR Are you interested in gaining Parametric competency to push your design skills to the next level? Are you ready to learn a very exciting and powerful tool that will take your ideas and concepts to a… Organized by Wassef Dabboussi | Type: webinar
October 5, 2020 at 6pm to October 15, 2020 at 8pm – WEBINAR Are you interested in gaining Parametric competency to push your design skills to the next level? Are you ready to learn a very exciting and powerful tool that will take your ideas and concepts to a… Organized by Wassef Dabboussi | Type: webinar
September 18, 2020 to September 27, 2020 – Controlmad Los ejercicios a desarrollar están enfocados tanto a profesionales como estudiantes de diseño, ingeniería, arquitectura... Duración: 36 horas en 2 fines de semana. PRIMERA PARTE del CURSO: El alumn… Organized by Controlmad | Type: rhino, design, workshop
September 12, 2020 from 12pm to 12pm – ZHDK (https://www.zhdk.ch) Deadline September 12th 2020.https://air-icst.zhdk.ch 4 residencies:Residency A: Studio / AmbisonicsResidency B: Tempo PolyphonyResidency C: Telematic Performance FormatResidency D: Immersive Arts Th… Organized by Olivier Pasquet | Type: artistic, residency, deadline
August 31, 2020 to September 4, 2020 – Controlmad Los ejercicios a desarrollar están enfocados tanto a profesionales como estudiantes de diseño, ingeniería, arquitectura... Duración: 36 horas entre semana. PRIMERA PARTE del CURSO: El alumno aprend… Organized by Controlmad | Type: rhino, design, workshop
August 17, 2020 at 6pm to August 27, 2020 at 8pm – WEBINAR Are you interested in gaining Parametric competency to push your design skills to the next level? Are you ready to learn a very exciting and powerful tool that will take your ideas and concepts to a… Organized by Wassef Dabboussi | Type: webinar
August 1, 2020 to November 30, 2020 – EARTH CHANGE YOUR PROFESSIONAL LIFE ;D !!! HERE THE ROAD FROM BIM USER TO COMPUTATIONAL DESIGNER ;D !!! JOIN TO THE AMAZING PAZ NET ;D !!! ONLY FOR CURIOUS MINDS :) !!!! Organized by Andrés Velasco Muro | Type: 90, hours, online, title
July 31, 2020 to August 7, 2020 – NY As computer education is considered one of the fundamental aspects of science education, the range of educational opportunities to introduce algorithms to students has been expanded. An increasing nu… Organized by James | Type: educating
© 2021 Created by Scott Davidson.
Powered by