algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| problem report wwhen opening octopus filesHey there, I am new quite new to Octopus and optimzation and I got a problem when I want to open Octopus-Files (like the one I linked belo… Started by Niklas Haschke | 0 | Aug 15, 2018 | 
| Reinstate a solution changes the mesh!Hello Everyone, I am not sure if this is a known bug or is it a unique situation. After running Octopus for 123 generations, I figured th… Started by jawad Altabtabai | 1 | Jun 26, 2018 Reply by Juanfra García | 
| First try at octopus, Parametric voidHi everyone!This is my first post on the forum and I wanted to discuss my first ever octopus definition I worked on. I'm trying to minimize… Started by Shruti Shiva | 0 | Apr 24, 2018 | 
| Rhino Crash when running OctopusHi everybody, I have a gh file with Octopus, that works fine in 2 computers, but in the 3rd one, Rhino Crashes when I double click on Octop… Started by Ilona Pinto de Araujo | 4 | Mar 7, 2018 Reply by anas_hosney | 
| octopus stoppinghi everyonei'm using octopus for multi objective optimization but octopus stops in generation 3 and i have to press start button again, i t… Started by mohsen.m.kashavar | 0 | Dec 29, 2017 | 
| generate populationhi everyone, I want to use octopus.e for one objective optimization and now have a problem with understanding how generating the first pop… Started by ehsan anvari | 0 | Dec 18, 2017 | 
| KEEP RHINO AND GRASSHOPPER WINDOWS OPEN WHILE OCTOPUS IN RUNNINGHi everyone, I'm doing an optimization with octopus and would like to make a video recording the changes that happen in the rhino model whi… Started by Cyrille Futcha | 2 | Nov 27, 2017 Reply by Cyrille Futcha | 
| About generating graphics with octopus resultsHi all, Im working with a optimization for my thesis (bachelor) and Im about to start the optimization in octopus. I want to achieve a resu… Started by Giuseppe C | 0 | Oct 14, 2017 | 
| How to choose Graph Display (Pareto & Parallel)Hey guys! I'm trying to view my solutions in what seems to be called the "Pareto Graph". Are you still able to see it? Last time I saw it… Started by Elin Daun | 0 | Sep 22, 2017 | 
| optimization problemhi everybody I'm optimizing Daylight Autonomy and PMV comfort and my parameters are angle and the width of louvers. At some months like Dec… Started by leila pasandi | 3 | Sep 19, 2017 Reply by leila pasandi | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    