algorithmic modeling for Rhino
View
| Discussions Started (17) | Replies | Latest Activity | 
|---|---|---|
| render issue / mesh colorsHi all,I noticed that when you color a mesh in rhino (with vertex color data, not with texture), once you pass into render mode, the object… Started by Roger Sterling in Discussion | 1 | Jul 14, 2015 Reply by Andrew Heumann | 
| Mesh color dataHi all.I have a mesh and a corresponding image that maps the color information on this mesh.Similar than: http://www.outworldz.com/Secondli… Started by Roger Sterling in Discussion | 4 | Aug 26, 2015 Reply by Daniele Profeta | 
| split tree at null itemsHi everyone, I need to split this tree when there are some null item blocks. Those null items can also be removed.Any ideas?Thanks… Started by Roger Sterling in Discussion | 2 | May 29, 2015 Reply by phillip | 
| Mesh WalkerHi everyone,I saw this video recently.https://vimeo.com/118487290 Any hints about the method used here?ThanksRoger Started by Roger Sterling in VB, C# and Python Coding | 5 | Jun 1, 2015 Reply by Anders Holden Deleuran | 
| Data tree managementHi all, How would you arrange this data tree : {0;1}, {0;2}, {0;3}, {0;4}, {1;1}, {1;2}, {1;3}, {1;4}, {2;1}, {2;2}, {2;3}, {2;4} into s… Started by Roger Sterling in Discussion | 7 | Sep 5, 2014 Reply by David Stasiuk | 
| ghPython Boolean InputsHello, Considering that all my inputs are only boolean and the output is depending on them (if all of them are True or not), I would like t… Started by Roger Sterling in VB, C# and Python Coding | 4 | Jul 10, 2014 Reply by Giulio Piacentino | 
| Transformations with Rhino.Geometry in PythonHello everyone, I am currently scripting using the Rhino.Geometry library in ghPython.I encounter often the same problem: I want to use… Started by Roger Sterling in VB, C# and Python Coding | 2 | Jul 3, 2014 Reply by Roger Sterling | 
| Scripting Length Parameter (LenP) GH ComponentHello, I try to script in ghPython the GH Component "Length Parameter (LenP)".In GH, after giving a curve and a point on this curve, you r… Started by Roger Sterling in VB, C# and Python Coding | 4 | Jul 2, 2014 Reply by Roger Sterling | 
| Test planarity of curves against a specific plane.Hey guys, I have a lot of curves and I want to cull the ones who are planar with a specific plane.Is that possible?I know there is the Plan… Started by Roger Sterling in Discussion | 3 | Jun 2, 2014 Reply by Roger Sterling | 
| Working with Kangaroo, in mmHello everyone, I need to use Kangaroo for a project and I want to work on a rhino file with millimeters as unit.This means that my mesh is… Started by Roger Sterling in Discussion | 3 | May 4, 2014 Reply by Hannes Löschke | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    