algorithmic modeling for Rhino
December 13, 2013 to January 6, 2014 – Los Angeles, CA Blindspot Initiative exhibits and shares the work and research of a range 10 Los Angeles designers, each redefining the blurry landscape of their disciplines. An essential part of the Blindspot Initi… Organized by Somewhere Something & Plethora Project | Type: workshop, los angeles, exhibition, open-source, publication
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by