algorithmic modeling for Rhino
June 8, 2015 at 7pm to June 26, 2015 at 10pm – Dimensión N A través del diseño de patrones y retículas aprenderás a modelar paramétricamente con Rhinoceros + Grasshopper para aplicarlo a la manufactura digital en láser y CNC.8 clases y una presentación donde… Organized by Javier M Gaxiola | Type: curso, taller, workshop, grasshopper, patrones
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by