algorithmic modeling for Rhino
February 15, 2012 at 4pm to March 16, 2012 at 7pm – ETSAV BarcelonaTech Multi-purpose ToolKit intensive course http://academic.coda-office.com/tk/tk01/ Organized by CODA-Office | Type: intensive, 4, day, 4h, course
November 29, 2016 at 10am to December 2, 2016 at 5pm – INTO* Design| Research Introduction to computational design and modeling | Key concepts | Defining local parameters, conditions and their interaction | Form finding design strategies | Architectural Skins - Paneling Tools… Organized by kavitha | Type: 4, day, workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by