algorithmic modeling for Rhino
April 2, 2013 to April 7, 2013 – mo.ë CTRL.SHIFT – the Control Shift in computational design Grasshopper + Processing workshop Wien, Austria 02-07.04.2013 [.]Software & skills: Basic modeling skills in Rhino and Grasshopper [Primer… Organized by This workshop is organized by Co-de-iT in collaboration with: . 3d-dreaming.com – Architecture from a digital point of view . rese-arch.org | Type: workshop
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by