algorithmic modeling for Rhino
October 24, 2011 to November 12, 2011 – ecoLogicStudio office, London Can the dichotomy between obsessive tooling and strong design agenda be overcome? Can innovative software like Grasshopper be the ideal platform to marry computation, creativity and ecologic thinking… Organized by ecoLogicStudio (Marco and Andrea) | Type: grasshopper, workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by