algorithmic modeling for Rhino
June 16, 2020 from 6pm to 7pm – Valencia, Spain 20 horas (horarios flexibles) Grupos reducidos (11 max) El diseño paramétrico se genera mediante la combinación de geometría y parámetros. Los parámetros son variables que se pueden modificar en cual… Organized by Diego Cuevas | Type: workshop, controlmad
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 1 Comment 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2026 Created by Scott Davidson.
Powered by