algorithmic modeling for Rhino
January 24, 2014 at 9am to January 26, 2014 at 5pm – VHS Stuttgart, Stuttgart, Deutschland Grasshopper3d ist ein Plug-In für das CAD-Programm Rhinoceros, welches ermöglicht 3D Modelle parametrisch aufzubauen. Der Kurs Grasshopper I vermittelt folgende Kenntnisse: Kennenlernen der Benutzer… Organized by Volkshochschule Stuttgart + ifBau; Peter Mehrtens | Type: classroom, course
February 21, 2014 at 9am to February 23, 2014 at 5:30pm – VHS Stuttgart, Stuttgart, Deutschland Languages: English, German Introduction to writing and compiling custom components. This workshop targets architects, engineers and designers who know Grasshopper and wish to expand it with own fun… Organized by Volkshochschule Stuttgart; Peter Mehrtens | Type: classroom, course, workshop
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    