algorithmic modeling for Rhino
December 19, 2011 at 2pm to December 22, 2011 at 8:30pm – Italia Clicca qui per dettagli..... In sintesi In questo corso di apprendimento della durata di 4 giorni (30 ore), imparerete a creare e modificare in maniera accurata modelli 3D NURBS. Le lezioni investi… Organized by Michele Calvano | Type: corso
March 1, 2012 at 2pm to March 4, 2012 at 7pm – Italia General Info Il corso si rivolge a persone che conoscono Rhinoceros in maniera approfondita. Partendo da buone basi del software sarà possibile affrontare i temi di modellazione parametrica con Grass… Organized by Michele Calvano | Type: course
January 15, 2015 from 6pm to 7pm – Italia Introduzione alla modellazione generativa e al design parametrico Il corso ofrirà le basi per la modellazione parametrica attraverso l'interfaccia generativa Grasshopper, plug-in del noto modellator… Organized by Leonidas | Type: grasshopper, base
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by