algorithmic modeling for Rhino
April 30, 2010 at 8:30am to May 1, 2010 at 5:30pm – Florida Atlantic University Using Rhinoceros 4.0 as a platform, we have developed the Rhino - D-O-F, a software set of tools to explore, optimize and fabricate complex topologies. Basic knowledge of Rhino is required to take th… Organized by Jackie Nasser, jackie@mcneel.com | Type: d-o-f
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by