algorithmic modeling for Rhino
April 27, 2011 to April 29, 2011 – Denmark This training will accompany designers and architects into conceiving new shapes with generative algorithms. We will start with a theoretical and functional understanding of the graphical algorithm e… Organized by OOOJA FlowLab | Type: grasshopper, training
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by