algorithmic modeling for Rhino
January 4, 2014 to January 11, 2014 – Delhi NCR, INDIA The workshop aims at instilling the concepts, tools and techniques to create an ‘Iconoclastic Tower’ based on feedback loop mechanism, thereby creating robust and efficient architectural forms. Icon… Organized by mohammad shaiqueuddin | Type: rhino 3d & grasshopper workshop with maya
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 1 Comment 0 Likes
© 2024 Created by Scott Davidson. Powered by