algorithmic modeling for Rhino
November 12, 2016 from 9:30am to 4:30pm – Clinton Hill This is a 6 hour course aimed to teach the basic principles of parametric design using the Grasshopper plugin for Rhino. You will learn the key features of a parametric design approach and how it ben… Organized by BHi5 | Type: grasshopper, workshop
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 1 Comment 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2026 Created by Scott Davidson.
Powered by