algorithmic modeling for Rhino
January 13, 2016 from 7pm to 8pm – Grasshopper for Complete Beginners. Get started with Parametric Design This webinar is an introduction to Grasshopper software for Rhino. It introduces the notion of using programming and data to create visual form, enabling parametric and generative design. By the end… Organized by Anthony Rosengren | Type: webinar
January 11, 2016 from 8pm to 10pm – Warsaw [scroll down for english]Jak sami wiecie sieć grasshopperowiczów jest coraz większa. Ale czy środowisko warszawskie się zna? Londyńskie spotyka się dość regularnie. Czy wiemy nad czym pracują nasi ko… Organized by Adrian Krezlik: Architektura Parametryczna | Type: meeting
January 8, 2016 at 8am to January 13, 2016 at 1pm – Dimensión N Patrones Paramétricos Taller de Grasshopper – Intensivo de Invierno A través del diseño de patrones y retículas aprenderás a modelar paramétricamente con Rhinoceros + Grasshopper para aplicarlo a la… Organized by Dimensión N | Type: curso, intensivo, presencial
January 5, 2016 at 9am to January 9, 2016 at 7pm – Muscat d-NAt and Co-de-iT are heading to Muscat on January for the Performative Skins Workshop !Join us in this exciting workshop to explore design possibilities incorporating contextual forces to generate… Organized by Zayad Motlib, d-NAT, Co-de-iT, OCA | Type: workshop
December 11, 2015 to December 13, 2015 – Sala meeting Hotel NH Collection President La simulazione fisica interattiva, integrata nell’ambito della modellazione parametrica consente di indagare nuove soluzioni formali ottimizzate per l’architettura ed il design. Il workshop approfond… Organized by Arturo Tedeschi - Le Penseur | Type: workshop, corso
December 7, 2015 at 5pm to December 11, 2015 at 10pm – Dimensión N Patrones ParamétricosTaller de Grasshopper – Intensivo de InviernoA través del diseño de patrones y retículas aprenderás a modelar parametricamente con Rhinoceros + Grasshopper para aplicarlo a la ma… Organized by Jamagax | Type: curso, intensivo
November 30, 2015 all day – ONLINE “Curso Oficial ONLINE de modelado con Rhino y renderizado con V-Ray for Rhino aplicados a la Arquitectura y la Ingenieria” ONLINE aprende a tu ritmo, con acceso libre las 24h los 7 días de la semana.… Organized by RENDERSFACTORY creativity training for architecture | Type: online, course
November 27, 2015 at 10am to November 29, 2015 at 6pm – Green Fab Lab, Valldaura Barcelona INTRODUCTION RECURSION in mathematics and computer science, is a method of defining functions in which the function being defined is applied within its own definition. The term is also used more gene… Organized by NOUMENA - GREEN FABLAB | Type: workshop
November 27, 2015 to November 29, 2015 – Białystok, Poland DATES:27-29 NOVEMBERPRICE:for students of WAPB 430 PLN, for others 800 PLN/180EURPROGRAM:Grasshopper Recap -list, -point clouds,Introduction to Swarm Inteligence and Emergence,-Firefly with Kinect/in… Organized by Adrian Krezlik | Type: workshops
November 26, 2015 to January 21, 2016 – Tarbiat Modares University The 6th Series of Tarbiat Modares Grasshopper Workshops will be held each Thursday from 26th November until 21st of January. The Workshop starts at 9 am to 17 pm and it will cover following topics: P… Organized by Morteza Rahbar | Type: training
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by