algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| Defining SupportsDear all, after discovering Karamba I was very enthusiastic about the software. But now I always fail when it comes to setting the suppor… Started by Niklas Haschke | 0 | Dec 9, 2017 | 
| T shaped cross-sectionHey,I have a question about modelling a "T" shaped cross-section through an "I" shape inside the "cross sections (Karamba)" component. I mo… Started by Matej Opacic | 1 | Dec 8, 2017 Reply by Karamba3D | 
| Cross section optimizationHello, So i have a 40-storey, concrete structure containing of Slabs (shells) and Columns (beams). I wanted to optimize it to find smallest… Started by Wujo | 1 | Dec 4, 2017 Reply by Karamba3D | 
| Optimization of a variable shell cross sectionHello, I have a problem about the optimization of a shell. I would like to create a variable cross section (from 40 cm at the base to 30… Started by Carlotta Olivari | 3 | Dec 4, 2017 Reply by Karamba3D | 
| Plate bucklingHi all, I’m quite new to Karamba and exploring its possibilities at the moment. Is it possible to analyze buckling of a simple plate using… Started by Balaji Visvanath Bheeman | 3 | Dec 4, 2017 Reply by Karamba3D | 
| joint componentHallo all, I have problems in using the joint components. I have tried to implement in a simple version of a simple beam as the manual in… Started by popi papa | 2 | Dec 4, 2017 Reply by popi papa | 
| KarambaCan anyone please help me solve this script. I am trying to work out the structure of this diagrid. :( Started by Ali Akbar Khan | 2 | Dec 1, 2017 Reply by Ali Akbar Khan | 
| Shells elemnts analysishi, I have a question. shells elements in Karamba as stated in one of the discussion are plates elements with axial forces in the plane an… Started by cairo briceno | 1 | Nov 30, 2017 Reply by Karamba3D | 
| Small finite elements for steel plates with meshesHi All, I am trying to define a model for a monopole base structure as shell elements in Karamba. I tried to use the Mesh Breps component b… Started by Balazs Kisfali | 3 | Nov 29, 2017 Reply by Balazs Kisfali | 
| Arches geometryAnyone know which is the geometry of the creation of this dome with arches? Started by Guillermo Gutiérrez | 2 | Nov 26, 2017 Reply by Guillermo Gutiérrez | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    