algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| Mesh load on part of a meshHi Karamba users, I have a question regarding mesh loads. I want to put a load on a certain part of a mesh, see the picture below: I now… Started by RaphaelKilsdonk | 5 | Feb 21, 2018 Reply by nicebikemate | 
| Section offset creates unwanted fixed supportHi. Creating Cross section offsets to a column, seems to force fixed supports to a column element. Even though the support is simple. Takin… Started by Rasmus Holst | 1 | Feb 20, 2018 Reply by Karamba3D | 
| Structural Analysis of Parametric TowerHello, I've created a parametric tower in Grasshopper and want to play around with Karamba. However, it doesn't work. Seeing many tutorials… Started by Joseph Beard | 2 | Feb 16, 2018 Reply by Joseph Beard | 
| Change beam Cross-section with C# scriptHi Clemens, I was wondering whether it were possible to change a beam's cross-section using a script in karamba. I want to use it to run a… Started by Lorenzo Greco | 6 | Feb 11, 2018 Reply by Karamba3D | 
| Changing multiple beam cross-sections with c# karamba scriptingHello all,I've had a look at this thread: http://www.grasshopper3d.com/group/karamba/forum/topics/change-beam-cross-section-with-c-script … Started by Umar Hossain | 3 | Feb 11, 2018 Reply by Karamba3D | 
| Material Properties - Diffrent sigma Values for WoodMaybe this Question is allready answerd but I wasn't able to find it out. I had a look in the Karamba materialpProperties CSV. file and r… Started by Tobias Heimig | 1 | Feb 7, 2018 Reply by Karamba3D | 
| Printing a trussI have a truss that I build out of beams using Karamba, and now I want to 3D print it. However, I can't make a clean .stl because the "beam… Started by Garrett | 1 | Feb 6, 2018 Reply by Fred Becquelin | 
| Karamba3d and Rhino6Hey, i'm right now using karamba in rhino5 and it works well and i'm quite happy with it. But i wasn't able to install karamba to rhino 6… Started by Tobias Heimig | 2 | Feb 1, 2018 Reply by Tobias Heimig | 
| Karamba utilization vs von mises stressHi, When calculating the utilization and the von mises stress of shell elements, I noticed something strange. When multiplying the maximum… Started by Stefan Slangen | 1 | Jan 29, 2018 Reply by Karamba3D | 
| Windload as a line load.Hiya, In my model I've defined the wind loads as uniform line loads (it's an unclad structure and I want the load to only apply to the mem… Started by nicebikemate | 1 | Jan 28, 2018 Reply by Karamba3D | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    