algorithmic modeling for Rhino
View
| Discussions Started (5) | Replies | Latest Activity | 
|---|---|---|
| Clarification about GH_Component, GH_Param and GH_AttributesHi, I'm currently trying to understand to what extent it is possible to customize your own custom component. First of all, I'd like some cl… Started by Luca Colo in VB, C# and Python Coding | 8 | May 24, 2014 Reply by panhao | 
| dotNet personal libraryHi all, It's possible to have our personal library of class and function to call and use it in the code withouth copy/paste code to put i… Started by Luca Colo in VB, C# and Python Coding | 3 | Oct 26, 2012 Reply by Luca Colo | 
| Custom component editableHello. it is possible to create a custom component like the vb script component or c# one? for example if i want to create a custom compone… Started by Luca Colo in VB, C# and Python Coding | 2 | Oct 15, 2012 Reply by Luca Colo | 
| Grasshopper component on Visual Studio 2012Hi all. It's possible to create a component for Grasshopper in Visual Studio 2012? i've found thread speaking about VS 2008 or VS2010 but n… Started by Luca Colo in VB, C# and Python Coding | 1 | Oct 12, 2012 Reply by David Rutten | 
| Circle Packing, take render or screenshot via vb.net codeHi everybody. I've managed to make an easy implementation of a circle packing algorithm. If you have some advice to give me please im gla… Started by Luca Colo in VB, C# and Python Coding | 1 | Oct 8, 2012 Reply by Luca Colo | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    