algorithmic modeling for Rhino
February 25, 2017 from 10am to 2pm – FabLab Berlin Do you already know Grasshopper and would like to uplift your parametric knowledge? Do you have some difficulties understanding some of Grasshopper’s advanced features (Trees, Data Structuring, etc.)… Organized by Wassef Dabboussi | Type: workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by