algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| possibility of parametric energy simulation!Hi all. I just want to know if it is possible to run parametric energy simulation as parametric daylight analysis in tutorials? since i wor… Started by mahr | 21 | Mar 4, 2016 Reply by Lizzie Adams | 
| Out of memory errorHi Mostapha, Thanks to new release of Honey bee. It is actually a great job. I have a very simple shoe box model with a window. I've tried… Started by Fazel Ganji | 6 | Mar 4, 2016 Reply by Fazel Ganji | 
| Kinetic FacadeHello All, I am working on designing a high rise that uses a kinetic facade. The facade shifts according to the location of the sun. For… Started by Melissa Jimenez | 1 | Mar 4, 2016 Reply by Mostapha Sadeghipour Roudsari | 
| how to specify a name for a glazing surface?May I ask how to specify a name for a glazing surface? It seems we can name HB surface and HB zone ... but not for HB glazing surface Started by Grasshope | 14 | Mar 4, 2016 Reply by Blanca Dasi Espuig | 
| LogoHi everyone, as I am about to present my thesis and I am currently preparing the slides I must show during my presentation, I was looking… Started by Simone Bevilacqua | 2 | Mar 4, 2016 Reply by Tim | 
| Lighting Control Group issue - 2Dear Mostapha and all, Followed by Francesco's previous post (http://www.grasshopper3d.com/forum/topics/lighting-control-group-issue?group… Started by Ding | 0 | Mar 4, 2016 | 
| Lighting Control Group issueHello all, Using the Honeybee_Read Annual Result I with multiple lighting Control Group inputs Honeybee calculate only the first, the secon… Started by Francesco De Luca | 19 | Mar 3, 2016 Reply by Ding | 
| zone and max humidity errorsHey everyone, I am having some errors on my simulation. It’s a single room starting with surfaces --> zone --> decomposed zone to add… Started by Kraakie | 2 | Mar 3, 2016 Reply by Kraakie | 
| Radiation on Sunpath ? (Ladybug only)Hello ! I'm trying to map the total radiation over an urban scene on the sun path diagram (in the same fashion as you would do with global… Started by Etienne Burdet | 2 | Mar 2, 2016 Reply by Etienne Burdet | 
| Solve Adjacencies problemshey, guys. I'm a new beginner for grasshopper. I tried to follow the youtube tutorial considering honeybee modelling, but when I use adjace… Started by Chryl Lee | 3 | Mar 2, 2016 Reply by Chryl Lee | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    