algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| strange fuzzy display of colored meshDear bee and bugs, I got a strange fuzzy display of a mesh using the Recolor Mesh component in the perspective view, but not for top view.… Started by Grasshope | 5 | Mar 10, 2016 Reply by Mostapha Sadeghipour Roudsari | 
| Placing multiple windows on facade for optimizationHi! I want to optimize a single zone for energy and light metrics using octopus. Simple enough. The examples i find use a single window var… Started by Ludvig Haav | 7 | Mar 10, 2016 Reply by Ludvig Haav | 
| ContextSrf vs WindowShadeHi guys I am trying to run some energy analysis with shading. Based on my results I see that ContextSrf does not make ALMOST any difference… Started by Antoni Balcerzak | 4 | Mar 10, 2016 Reply by Antoni Balcerzak | 
| Ladybug view from sunHi Is it possible for the view from sun component to accept multiple vectors (say from a single day study) and save each view as a named vi… Started by Paul Wintour | 4 | Mar 10, 2016 Reply by Abraham Yezioro | 
| sunPath missing legendHi Mostapha/Chris I think there is a problem with the sun path component as no legend is being returned. Has this been updated recently? Started by Paul Wintour | 2 | Mar 9, 2016 Reply by Paul Wintour | 
| ContextSrf vs WindowShadeHi guys I am trying to run some energy analysis with shading. Based on my results I see that ContextSrf does not make ALMOST any difference… Started by Antoni Balcerzak | 0 | Mar 8, 2016 | 
| Atrium has been moved, scaled or rotated.Hello, I am working on an energy model, but I am getting the following error: 1. Solution exception: Atrium has been moved, scaled or rot… Started by Blanca Dasi Espuig | 5 | Mar 8, 2016 Reply by Abraham Yezioro | 
| Object Reference Tagging and VSC CalculationsHi All, I’m currently road-testing Rhino, Grasshopper and Honeybee for daylighting analysis. I’ve been using Ecotect as a front end for Rad… Started by Nick Devlin | 4 | Mar 7, 2016 Reply by Nick Devlin | 
| Setting 2 temperature setpoint depending on outside temp.Hey everyone! I was wondering if it is possible to have two temperature setpoint depending on the outside temperature. I couldn't solve it… Started by Kraakie | 4 | Mar 7, 2016 Reply by Kraakie | 
| about "honeybee_DefaultScheduleLib"Hey, guys sorry, it's me again... Orz I'm learning "Outdoor_Microclimate_Map" and "Indoor_Microclimate_Map" right now and for indoor map… Started by Chryl Lee | 3 | Mar 6, 2016 Reply by Abraham Yezioro | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    