algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| Windows not being colored from ReadEpSurfResultHi Guys, I'm setting up an energy simulation where I look at the heat gain from solar radiation. The simulation runs and I'm getting data f… Started by John Keyes | 1 | Mar 19, 2016 Reply by Mostapha Sadeghipour Roudsari | 
| Error in GenCumulativeSkyThe error occured in GenCumulativeSky.. component : '1. Solution exception:'ascii' codec can't encode character '\u131' in position 34' I t… Started by Altiner Yildirim | 3 | Mar 17, 2016 Reply by Mostapha Sadeghipour Roudsari | 
| Issues Running HoneybeeI keep getting the attached error despite, at least to my perception, following the prompting instructions for resolution. I have tried nea… Started by Dustin Altschul | 5 | Mar 17, 2016 Reply by Dustin Altschul | 
| Some problems with E+ honeybee simulationHi everyone, I'm trying to do some energy simulations with honeybee. I usually use Diva but in last weeks I have started with Honeybee. I'… Started by Andrea Zani | 5 | Mar 17, 2016 Reply by Abraham Yezioro | 
| [solved] Failed to load EP constructions!I got the following warning after importing the Honeybee_Honeybee component, although I have copied the files as suggested in the warning..… Started by Grasshope | 15 | Mar 14, 2016 Reply by Chris Mackey | 
| Average Daylight Results ?Dear All, Is there a way to take-off average daylight results in LB+HB instead of hourly based results ? cause i'm trying to study more th… Started by Ataur Rahman | 2 | Mar 14, 2016 Reply by Ataur Rahman | 
| Using (rad Mirror Material) is not reflecting the light..!Dear all, I used (rad Mirror Material) for louver system in order to reflect light, but it just reflecting the material and gives me shadow… Started by Ahmad Eltaweel | 4 | Mar 14, 2016 Reply by Ahmad Eltaweel | 
| Radiance schedule for daylight analysisHello, We are working on a project where blinds are used, they change their angle depending on the season. The blinds were added as EP con… Started by Elsa | 2 | Mar 14, 2016 Reply by Elsa | 
| How to define reflectance of near infrared of solar radiationHi. Im investigating reflected light of sun from glazing of buildings with "Honeybee_Run Daylight Simulation" component. Radiance material… Started by natchan | 1 | Mar 14, 2016 Reply by Severine | 
| Strange result for my daylight autonomy analysis.Hi all, I feel quite confused about my daylight autonomy analysis. Could anyone help me have a look? (PS: I didn't screenshot the results… Started by Maria X | 2 | Mar 13, 2016 Reply by Maria X | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    