algorithmic modeling for Rhino
Sort by:
| Discussions | Replies | Latest Activity | 
|---|---|---|
| Some Viz suggestions (and some others)Well Thomas Nice stuff you have here (I've discovered BowerBird just today). I have some suggestions (see gh file) related with visualizing… Started by peter fotiadis | 2 | Oct 18, 2014 Reply by peter fotiadis | 
| Bowerbird 0.6.1Changes: BBOffset: Automatic calculation of the best possible tolerance (instead of using the document settings) BBWaffle: Change input pa… Started by Thomas | 0 | Oct 16, 2014 | 
| Bowerbird 0.4.0Changes: new component BB Boolean: Boolean operation between two sets of planar closed polylines with the possibility to set the fill type… Started by Thomas | 0 | Aug 27, 2014 | 
| WAFFLE VARIATIONHere I go again Is it possible add one attractor point or control the spacing variations into the waffle sections?Only for get some differe… Started by HEEN | 2 | Aug 11, 2014 Reply by HEEN | 
| Bowerbird 0.3.0Changes: new component BB Sections: Create a section model from a mesh new components for faster operations with polylines: BB Offset: Off… Started by Thomas | 0 | Aug 1, 2014 | 
| logo requesthey, I am using your plugin for my thesis work and I wanted to include your logo in my work. unfortunately the resolution is too low, could… Started by patric guenther | 1 | Nov 8, 2013 Reply by Thomas | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    