algorithmic modeling for Rhino
View
| Discussions Replied To (5) | Replies | Latest Activity | 
|---|---|---|
| "thank you alot peter fotiadis"sina tabibi replied Mar 6, 2015 to how can I model this ? | 4 | Mar 6, 2015 Reply by peter fotiadis | 
| "thanks"sina tabibi replied Dec 3, 2014 to how to put a pattern on a surface | 4 | Dec 3, 2014 Reply by sina tabibi | 
| "oooo thanks anyway"sina tabibi replied Dec 3, 2014 to how to put a pattern on a surface | 4 | Dec 3, 2014 Reply by sina tabibi | 
| "thank you alot that's exactly what i wanted"sina tabibi replied Oct 13, 2014 to image sampler | 5 | Oct 13, 2014 Reply by Mateusz Zwierzycki | 
| "thanks for your help sorry for the bad picture i didnt have a better one can you pos…"sina tabibi replied Oct 13, 2014 to image sampler | 5 | Oct 13, 2014 Reply by Mateusz Zwierzycki | 
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
    © 2025               Created by Scott Davidson.             
    Powered by
    