algorithmic modeling for Rhino
March 2, 2016 all day – Dower glen, Edenvale, Johannesburg This one-day course is an introduction to Grasshopper. It enables efficient workflows, easy manipulation of complex geometry and exciting new generative design possibilities. The course is aimed at… Organized by Cathy Kelly | Type: introductory, course
April 6, 2016 to April 10, 2016 – Meeting Room NH HOTEL > Plug it² is one of the most popular course on algorithmic modelling in Italy (fifth anniversary), directed by Arturo Tedeschi, now for the first time in English. Plug it² will provide to atten… Organized by Arturo Tedeschi + LePenseur | Type: workshop, course
June 13, 2016 to September 1, 2016 – China Rhino原厂面授课程重要升级通知! 2016年暑期课程开始实行! Rhino 原厂培训课程至2010年开始在中国大陆地区开设以来,一直秉持做最专业和最高品质的课程理念。也持续的把提升授课品质作为核心追求。为了得到最好的教学效果,我们一直坚持以面授课程的方式,通过面对面的直接良好沟通和集中的学习氛围,让学员可以系统全面的学习。 在这几年的教学过程中,R… Organized by Jessesn | Type: training, grasshopper, course, rhino
October 25, 2016 to October 27, 2016 – Fablab Venezia Sono aperte le iscrizioni al corso di Parametric Design with Grasshopper. Il corso offrirà le basi per la modellazione parametrica attraverso l’interfaccia generativa Grasshopper, plug-in del noto m… Organized by Leonidas | Type: 3-day, grasshopper, course
April 18, 2017 to April 20, 2017 – Fablab Venezia Sono aperte le iscrizioni al corso di Parametric Design with Grasshopper. Organizzato in collaborazione con Ordine degli Architetti Venezia, saranno corrisposti crediti formativi professionali (18 C… Organized by Leonidas | Type: parametric, design, with, grasshopper, course, workshop
May 9, 2017 at 2pm to May 13, 2017 at 2pm – DamA [Digital Arts & Manufacturing Academy] DamA è orgogliosa di presentare un corso di modellazione parametrica e design computazionale in collaborazione con Arturo Tedeschi, uno dei massimi conoscitori di Grasshopper e del mondo degli algori… Organized by Giampiero Romano | Type: course
June 17, 2017 at 10am to June 25, 2017 at 5pm – Düsseldorf The 4 days intensive course is aimed for professionals and students involved in architecture, design and fashion, who are interested in gaining parametric competency to push their design skills to th… Organized by IMMERSIVE Studio | Type: intensive, course
July 29, 2017 to August 4, 2017 – Shenzhen 2017 July and August, China Shenzhen, Beijing, Shanghai, Chinese language teaching, detailed description,please see the Chinese description: http://www.rhino3d.asia/article-1426-1.html There Rhino s… Organized by McNeel China | Type: training, course, in, china
August 22, 2017 to August 28, 2017 – Beijing 2017 July and August, China Shenzhen, Beijing, Shanghai, Chinese language teaching,please see the Chinese description:http://www.rhino3d.asia/article-1426-1.htmlThere Rhino system course at the same… Organized by McNeel China | Type: workshop, grasshopper, training, china, course
January 25, 2018 to January 31, 2018 – 中国科学研究院教学楼 2018年 1月25日 ~1月31日 北京 本课程面向专业设计人员。以Grasshopper软件为平台,以面对面的授课形式从基础操作开始详细介绍参数化设计工具的运作原理,逐步引导使用者学习高级层面的算法设计。 参数化设计的学习过程特别注重思路的理解。 因此课程内容的编排强调内容的系统性和思考性,并由Rhino原厂工程师亲自授课,通过细致的思路解析配合图文说明结合大量实际案… Organized by Dixon | Type: course
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by